Back
Bodie VanDerBoom
Low Net:
68.0
Low Gross:
68.0
Rounds Played:
1
Index:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jun 13, 2019 | Arrowhead CC | 0 | 0 | 0 | 1 | 1 | 7 |
Season Totals | 0 | 0 | 0 | 1 | 1 | 7 |
[+] Arrowhead Country Club - Archived on 02-02-2022 (Red - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 501 | 328 | 148 | 346 | 150 | 378 | 292 | 250 | 286 | |||||||||
Course Par | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | |||||||||
Event Times Played | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||||||
Event Average | 7.7 | 7.3 | 6.0 | 7.5 | 5.9 | 8.6 | 7.6 | 7.3 | 6.7 | |||||||||
Event +/- Par | 2.7 | 3.3 | 3.0 | 3.5 | 2.9 | 3.6 | 3.6 | 3.3 | 2.7 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 7.0 | 9.0 | 7.0 | 5.0 | 6.0 | 10.0 | 9.0 | 8.0 | 7.0 | |||||||||
[+]
Player +/- Par
|
2.0 | 5.0 | 4.0 | 1.0 | 3.0 | 5.0 | 5.0 | 4.0 | 3.0 | |||||||||
Course Handicap | 11 | 1 | 13 | 5 | 17 | 7 | 3 | 15 | 9 | |||||||||
Rank | 17 | 7 | 11 | 5 | 13 | 3 | 1 | 9 | 15 | |||||||||
Player Rank | 15 | 1 | 7 | 17 | 13 | 5 | 3 | 9 | 11 |